| LEVELS | BRONZE | SILVER | GOLD | BLACK | BLACK+ |
|---|---|---|---|---|---|
| MEMBERSHIP QUALIFICATION 2 MONTH PERIOD | FREE | 30,000 PTS | 100,000 PTS | 500,000 PTS | 700,000 PTS |
| CREDIT REDEMPTION | |||||
| Redeem points for LV-Credits | yes | yes | yes | yes | yes |
| SPECIAL OFFERS | |||||
| Daily vouchers | 30,000 | ||||
| Upgrade voucher | 500 | 1,000 | 5,000 | 5,000 | |
| Birthday voucher | 50 | 200 | 1,000 | 5,000 | 5,000 |
| Monthly benefits per tier points | yes | yes | yes | yes | yes |
| ACCOMODATION & DINING | |||||
| FREE stay at Le Meridien Saigon Hotel | 5 RN | 10 RN | 30 RN | 30 RN | |
| FREE buffet at Latest Recipe | yes | yes | yes | ||
| FREE fine dining at Akuna | yes | yes | |||
| FREE spa & massage | 2 pax | 2 pax | 15 pax | 15 pax | |
| PRIORITY SERVICE | |||||
| Business air ticket | 1,500 | 3,000 | 3,000 | ||
| Business lounge at Tan Son Nhat airport | yes | yes | yes | ||
| Golf package (non-cashable) | 500 | 1,000 | 1,000 | ||
| Door to door service | yes | yes | yes |
